Siena Residences
Discover the perfect blend of elegance, minimalism, and sustainability at Siena Residences, a stunning apartment complex 17 exclusive apartments. Crafted with modern aesthetics in mind, Siena Residences showcases sleek lines, sophisticated color palettes, and high-quality materials that exude a sense of contemporary luxury. The unique elevated location provides 180° panoramic views of both the sea and the mountains.
All 17 apartments are powered by a state-of-the-art photovoltaic system and the entire building will be Energy Class A certified.
Nestled in the serene charm of Germasogeia, Siena Residences offers an ideal lifestyle for those who are looking for a quiet neighbourhood, while being in the city. A quick 3-minute drive provides seamless access to the highway, while a wealth of amenities—schools, supermarkets, delightful restaurants, and pristine beaches—are all just 10 minutes away.
Siena Residences offers more than just a home. It combines modern design, sustainable living, and a location which brings the best out of the city of Limassol.
Delivery date: Summer 2026
Designed by: akis architects
Gallery
Site & Floor Plans
| Floor | Apartment | Bedrooms | Area (m²) | Verandas (m²) | Solar Panels (kW) | Price (€) | Information | Availability |
|---|---|---|---|---|---|---|---|---|
| 1st | 101 | 2 | 86 | 28 | 2 | 375,000 | Details 📄 | Available |
| 102 | 2 | 76 | 21 | 2 | 303,000 | Details 📄 | Available | |
| 103 | 2 | 75 | 15 | 2 | ||||
| 104 | 2 | 75 | 15 | 2 | 300,000 | Details📄 | Available | |
| 105 | 2 | 76 | 21 | 2 | 303,000 | Details📄 | Available | |
| 106 | 2 | 86 | 28 | 2 | 355,000 | Details📄 | Available | |
| 2nd | 201 | 2 | 86 | 28 | 2 | 405,000 | Details 📄 | Available |
| 202 | 2 | 76 | 21 | 2 | ||||
| 203 | 2 | 75 | 15 | 2 | 310,000 | Details 📄 | Available | |
| 204 | 2 | 75 | 15 | 2 | 310,000 | Details 📄 | Available | |
| 205 | 2 | 76 | 21 | 2 | 313,000 | Details 📄 | Available | |
| 206 | 2 | 86 | 28 | 2 | 375,000 | Details 📄 | Available | |
| 3rd | 301 | 2 | 88 | 73 | 3 | 760,000 | Details 📄 | Available |
| 302 | 2 | 75 | 61 | 3 | 560,000 | Details 📄 | Available | |
| 303 | 2 | 78 | 18 | 3 | 510,000 | Details 📄 | Available | |
| 304 | 2 | 74 | 18 | 3 | 495,000 | Details 📄 | Available | |
| 305 | 2 | 87 | 26 | 3 | 580,000 | Details 📄 | Available |
